Cleaning Equipment. Request Your Quote.
Explore our professional cleaning machine range, select the exact configuration you need, review complete technical specifications and build one consolidated quote request.
Wet & Dry Vacuum Cleaners
Professional wet and dry vacuum equipment available in multiple capacities for offices, commercial facilities and demanding cleaning environments.
| Specification | 15 L | 30 L | 60 L | 80 L |
|---|---|---|---|---|
| Function | Wet & Dry | Wet & Dry | Wet & Dry | Wet & Dry |
| Capacity | 15 L | 30 L | 60 L | 80 L |
| Power | 1000 W | 1000 W | 2000 W | 3000 W |
| Voltage | 220–240 V | 220–240 V | 220–240 V | 220–240 V |
| Air Flow | 48 L/s | 53 L/s | 106 L/s | 159 L/s |
| Vacuum Suction | 210 mbar | 230 mbar | 250 mbar | 250 mbar |
| Cable Length | 7 m | 7 m | 8 m | 8 m |
| Weight | 11.5 kg | 13 kg | 27 kg | 30 kg |
Upholstery & Carpet Care
Professional carpet and upholstery cleaning equipment designed for deep cleaning of fabric and carpet surfaces.
| Specification | 20 L | 20 L Heavy | 40 L | 40 L Heavy |
|---|---|---|---|---|
| Function | Carpet Cleaner | Carpet Cleaner | Carpet Cleaner | Carpet Cleaner |
| Capacity | 20 L | 20 L | 40 L | 40 L |
| Clean Water | 10 L | 10 L | 30 L | 30 L |
| Power | 1034 W | 1079 W | 1034 W | 1079 W |
| Vacuum Motor | 1000 W | 1000 W | 1000 W | 1000 W |
| Air Flow | 53 L/s | 53 L/s | 53 L/s | 53 L/s |
| Vacuum Suction | 230 mbar | 230 mbar | 230 mbar | 230 mbar |
| Pressure | 87 PSI | 87 PSI | 87 PSI | 87 PSI |
| Weight | 17.4 kg | 28.5 kg | 24.5 kg | 32.5 kg |
Industrial Vacuum Systems
Heavy-duty wet and dry industrial vacuum systems for manufacturing units, warehouses, workshops and demanding environments.
| Specification | 2.2 kW | 3.0 kW | 4.0 kW | 5.5 kW | 7.5 kW |
|---|---|---|---|---|---|
| Voltage | 380 V | 380 V | 380 V | 380 V | 380 V |
| Power | 2200 W | 3000 W | 4000 W | 5500 W | 7500 W |
| Working Suction | 22 kPa | 26 kPa | 28 kPa | 32 kPa | 34 kPa |
| Air Flow | 320 m³/h | 380 m³/h | 410 m³/h | 530 m³/h | 540 m³/h |
| Dust Bucket | 100 L | 100 L | 100 L | 100 L | 100 L |
| Machine Weight | 88 kg | 95 kg | 103 kg | 118 kg | 128 kg |
Floor Care Machines
Professional equipment for floor scrubbing, maintenance, polishing and surface restoration.
| Specification | 1.1 kW | 1.5 kW | 1.85 kW Polisher |
|---|---|---|---|
| Voltage | 220 V | 220 V | 220 V |
| Power | 1100 W | 1500 W | 1850 W |
| Speed | 154 RPM | 154 RPM | 175 RPM |
| Base Plate | 17" | 17" | 18" |
| Cable | 12 m | 12 m | 12 m |
| Weight | 52 kg | 52 kg | 75 kg |
Scrubber Driers
Efficient floor scrubbing and drying equipment designed for commercial facilities and professional cleaning environments.
| Specification | Compact | 50 L | 75 L | 90 L | 110 L |
|---|---|---|---|---|---|
| Cleaning Width | 550 mm | 490–500 mm | — | — | — |
| Solution Tank | 30 L | 50 L | 75 L | 90 L | 110 L |
| Recovery Tank | 35 L | 55 L | 80 L | 95 L | 120 L |
| Brush Motor | 1000 W | 550 W | 400 W × 2 | 400 W × 2 | 400 W × 2 |
| Cleaning Rate | 1680 m²/h | 1750–2800 m²/h | 4550 m²/h | 4950 m²/h | 5500 m²/h |
| Operating Time | Cable | 3–4 h | 3–4 h | 3–4 h | 3–4 h |
Ride-On Cleaning Machines
High-productivity ride-on cleaning machines designed for large commercial, institutional and industrial floor areas.
| Specification | 75 L | 90 L | 110 L | 125 L |
|---|---|---|---|---|
| Solution Tank | 75 L | 90 L | 110 L | 125 L |
| Recovery Tank | 80 L | 95 L | 120 L | 150 L |
| Cleaning Efficiency | 4550 m²/h | 4950 m²/h | 5500 m²/h | 5900 m²/h |
| Battery | 24 V / 100 Ah | 24 V / 100 Ah | 24 V / 150 Ah | 24 V / 200 Ah |
| Operating Time | 3–4 h | 3–4 h | 3–4 h | 3–5 h |
| Squeegee Width | 920 mm | 920 mm | 1000 mm | 1200 mm |
| Operating Weight | 220 kg | 238 kg | 266 kg | 340 kg |
